HOME
3RD
Gate
Defenders De'Shar'Mach AT/!\RI's
PC's
POWER GEM Support COMBOS 101: (see also Power Gem list)
Elemental Fuser
| Carbon, electricity | Anti-Gravity, electricity | elemental fuser | adds elemental effect/immunity from attached Gem |
use :
| Water | & | elemental fuser | on | ring | grants: | water breathing, purify water, immunity to water attacks |
| Chill/Ice | & | elemental fuser | on | ring | grants: | immune to cold. Freezing touch |
| Fire | & | elemental fuser | on | ring | grants: | immune to fire, Produce/Enhance flame |
| Heat/Radiation | & | elemental fuser | on | ring | grants: | immune to heat/sun attacks. Gain 1hp/minute under bright sun |
| Earth | & | elemental fuser | on | ring | grants: | Skin of stone (immune to piercing weapons), Sturdy feet on natural terrain |
| Plant | & | elemental fuser | on | ring | grants: | Immune to poison/biotoxins, Plant control(telekinesis/entangle). |
| AIR | & | elemental fuser | on | ring | grants: | no longer need to breathe, Levitation, control own density |
| Wind(weather) | & | elemental fuser | on | ring | grants: | weather sense, Gain 1hp/minute in heavy winds, limited flight |
| Light | & | elemental fuser | on | ring | grants: | Your body emmits any color of light (allowing auto-Blur, as the spell, and minor illusionary effects), Allows you to enter the Plane of Light |
| Electricity | & | elemental fuser | on | ring | grants: | Immune to electricity, Shocking Grasp 5d6 at will, able to travel along an electrical current |
| Sound | & | elemental fuser | on | ring | grants: | Immune to sonic effects, listen range increment 60ft +15 on all listen checks, ventriloquism |
| Acid | & | elemental fuser | on | ring | grants: | Immune to Acid attacks, counteracts base, 15ft cone of 3d6 acid breath weapon at will |
| Water | & | elemental fuser | on | weap | grants: | Water attack effect |
| Chill/Ice | & | elemental fuser | on | weap | grants: | Freeze attack effect |
| Fire | & | elemental fuser | on | weap | grants: | Fire attack effect (searing flames) |
| Heat/Radiation | & | elemental fuser | on | weap | grants: | Radiation attack (High heat without searing) |
| Earth | & | elemental fuser | on | weap | grants: | Sunder ground attack. (hit the ground to split earth/cause quake) |
| Plant | & | elemental fuser | on | weap | grants: | Poison attack, plant-like attack |
| AIR | & | elemental fuser | on | weap | grants: | Air injector attack (causes internal pressure increasing damage) |
| Wind(weather) | & | elemental fuser | on | weap | grants: | Wind attack (can send wave of hurricane wind) |
| Light | & | elemental fuser | on | weap | grants: | Weapon can Project Light of any color, dim or as bright as a noon-sun. Weapon can appear as a different type, allowing use of the Improved Feint Feat even if the wielder does not have it. |
| Electricity | & | elemental fuser | on | weap | grants: | Electrical attack effect |
| Sound | & | elemental fuser | on | weap | grants: | Sonic attack effect (Frightful Boom/Shattering Screech/Deafening Wave) |
| Acid | & | elemental fuser | on | weap | grants: | Acid/Corrosive Attack, cures those entralled by Daz'Zaga |
HP absorb
| Carbon100/10ths | Gravity, Vacum 150/10ths | HP absorb | absorbs HP from connected Element's attacks/spell effects |
use:
| Water | & | HP absorb | on | ring | grants: | Gain HP instead of lose HP from attached elemental attacks. | |
| Chill/Ice | & | HP absorb | on | ring | grants: | Gain HP instead of lose HP from attached elemental attacks. | |
| Fire | & | HP absorb | on | ring | grants: | Gain HP instead of lose HP from attached elemental attacks. | so a fireball dealing 36 damage instead gains you 36 HP |
| Heat/Radiation | & | HP absorb | on | ring | grants: | Gain HP instead of lose HP from attached elemental attacks. | |
| Earth | & | HP absorb | on | ring | grants: | Gain HP instead of lose HP from attached elemental attacks. | |
| Plant | & | HP absorb | on | ring | grants: | Gain HP instead of lose HP from attached elemental attacks. | |
| AIR | & | HP absorb | on | ring | grants: | Gain HP instead of lose HP from attached elemental attacks. | |
| Wind(weather) | & | HP absorb | on | ring | grants: | Gain HP instead of lose HP from attached elemental attacks. | |
| Water | & | HP absorb | on | weap | grants: | Drain HP from a hit victim containing attached element. | |
| Chill/Ice | & | HP absorb | on | weap | grants: | Drain HP from a hit victim containing attached element. | |
| Fire | & | HP absorb | on | weap | grants: | Drain HP from a hit victim containing attached element. | you score a hit on a demon with elemental stats, |
| Heat/Radiation | & | HP absorb | on | weap | grants: | Drain HP from a hit victim containing attached element. | gain hp proportional to amount of the element in the Creep |
| Earth | & | HP absorb | on | weap | grants: | Drain HP from a hit victim containing attached element. | |
| Plant | & | HP absorb | on | weap | grants: | Drain HP from a hit victim containing attached element. | |
| AIR | & | HP absorb | on | weap | grants: | Drain HP from a hit victim containing attached element. | |
| Wind(weather) | & | HP absorb | on | weap | grants: | Drain HP from a hit victim containing attached element. |
Added Effect
| Carbon, electricity, life | Anti-Gravity, electricity | Added Effect+1 | Grants +1 bonus to weapon and adds elemental effect AND ring-like immunites from attached Gem. |